Home

solid Juice Tilstand adams and eksteen 2006 nature reviews in immunology Hør efter større Topmøde

Frontiers | The Role of Dendritic Cells During Infections Caused by Highly  Prevalent Viruses
Frontiers | The Role of Dendritic Cells During Infections Caused by Highly Prevalent Viruses

Interactions between bile salts, gut microbiota, and hepatic innate immunity  - Schubert - 2017 - Immunological Reviews - Wiley Online Library
Interactions between bile salts, gut microbiota, and hepatic innate immunity - Schubert - 2017 - Immunological Reviews - Wiley Online Library

Frontiers | Extrahepatic factors in hepatic immune regulation
Frontiers | Extrahepatic factors in hepatic immune regulation

IJMS | Free Full-Text | Evolving Concepts in the Pathogenesis of NASH:  Beyond Steatosis and Inflammation
IJMS | Free Full-Text | Evolving Concepts in the Pathogenesis of NASH: Beyond Steatosis and Inflammation

Immune Cell Trafficking to the Liver. - Abstract - Europe PMC
Immune Cell Trafficking to the Liver. - Abstract - Europe PMC

Design principles of adaptive immune systems | Nature Reviews Immunology
Design principles of adaptive immune systems | Nature Reviews Immunology

Frontiers | Integrin Regulated Autoimmune Disorders: Understanding the Role  of Mechanical Force in Autoimmunity
Frontiers | Integrin Regulated Autoimmune Disorders: Understanding the Role of Mechanical Force in Autoimmunity

Gut-Liver physiomimetics reveal paradoxical modulation of IBD-related  inflammation by short-chain fatty acids | bioRxiv
Gut-Liver physiomimetics reveal paradoxical modulation of IBD-related inflammation by short-chain fatty acids | bioRxiv

A mucosal vaccine against Chlamydia trachomatis generates two waves of  protective memory T cells | Science
A mucosal vaccine against Chlamydia trachomatis generates two waves of protective memory T cells | Science

Hallmarks of Tissue-Resident Lymphocytes: Cell
Hallmarks of Tissue-Resident Lymphocytes: Cell

Genes | Free Full-Text | Immune-Mediated Therapies for Liver Cancer
Genes | Free Full-Text | Immune-Mediated Therapies for Liver Cancer

Livers | Free Full-Text | Targeting Gut–Liver Axis for Treatment of Liver  Fibrosis and Portal Hypertension
Livers | Free Full-Text | Targeting Gut–Liver Axis for Treatment of Liver Fibrosis and Portal Hypertension

Extraintestinal manifestations of inflammatory bowel disease, nitroxidative  stress and dysbiosis: What is the link between them?
Extraintestinal manifestations of inflammatory bowel disease, nitroxidative stress and dysbiosis: What is the link between them?

Multifunctional, Multivalent PIC Polymer Scaffolds for Targeting  Antigen-Specific, Autoreactive B Cells | ACS Biomaterials Science &  Engineering
Multifunctional, Multivalent PIC Polymer Scaffolds for Targeting Antigen-Specific, Autoreactive B Cells | ACS Biomaterials Science & Engineering

Lymphocyte homing and its role in the pathogenesis of IBD. | Semantic  Scholar
Lymphocyte homing and its role in the pathogenesis of IBD. | Semantic Scholar

Frontiers | The Role of Sinusoidal Endothelial Cells in the Axis of  Inflammation and Cancer Within the Liver
Frontiers | The Role of Sinusoidal Endothelial Cells in the Axis of Inflammation and Cancer Within the Liver

Aberrant homing of mucosal T cells and extra-intestinal manifestations of  inflammatory bowel disease | Nature Reviews Immunology
Aberrant homing of mucosal T cells and extra-intestinal manifestations of inflammatory bowel disease | Nature Reviews Immunology

Immune surveillance of the liver by T cells | Science Immunology
Immune surveillance of the liver by T cells | Science Immunology

Tissue-tropic effector T cells: generation and targeting opportunities | Nature  Reviews Immunology
Tissue-tropic effector T cells: generation and targeting opportunities | Nature Reviews Immunology

Hepatocytes Delete Regulatory T Cells by Enclysis, a CD4+ T Cell Engulfment  Process - ScienceDirect
Hepatocytes Delete Regulatory T Cells by Enclysis, a CD4+ T Cell Engulfment Process - ScienceDirect

Aberrant homing of mucosal T cells and extra-intestinal manifestations of  inflammatory bowel disease | Nature Reviews Immunology
Aberrant homing of mucosal T cells and extra-intestinal manifestations of inflammatory bowel disease | Nature Reviews Immunology

Antigen-presenting cell function in the tolerogenic liver environment | Nature  Reviews Immunology
Antigen-presenting cell function in the tolerogenic liver environment | Nature Reviews Immunology

Gut-Liver Physiomimetics Reveal Paradoxical Modulation of IBD-Related  Inflammation by Short-Chain Fatty Acids - ScienceDirect
Gut-Liver Physiomimetics Reveal Paradoxical Modulation of IBD-Related Inflammation by Short-Chain Fatty Acids - ScienceDirect

Frontiers | Gut-Liver Immune Traffic: Deciphering Immune-Pathogenesis to  Underpin Translational Therapy
Frontiers | Gut-Liver Immune Traffic: Deciphering Immune-Pathogenesis to Underpin Translational Therapy

IJMS | Free Full-Text | Mucosal Immunity and the Gut-Microbiota-Brain-Axis  in Neuroimmune Disease
IJMS | Free Full-Text | Mucosal Immunity and the Gut-Microbiota-Brain-Axis in Neuroimmune Disease