Home

Breddegrad folder anspore b hammer and j k norskov nature 376 1995 238 støbt nål Repressalier

Tuning strategies and structure effects of electrocatalysts for carbon  dioxide reduction reaction - ScienceDirect
Tuning strategies and structure effects of electrocatalysts for carbon dioxide reduction reaction - ScienceDirect

Directing reaction pathways via in situ control of active site geometries  in PdAu single-atom alloy catalysts | Nature Communications
Directing reaction pathways via in situ control of active site geometries in PdAu single-atom alloy catalysts | Nature Communications

Turning main-group element magnesium into a highly active electrocatalyst  for oxygen reduction reaction | Nature Communications
Turning main-group element magnesium into a highly active electrocatalyst for oxygen reduction reaction | Nature Communications

The Sensitivity of Metal Oxide Electrocatalysis to Bulk Hydrogen  Intercalation: Hydrogen Evolution on Tungsten Oxide | Journal of the  American Chemical Society
The Sensitivity of Metal Oxide Electrocatalysis to Bulk Hydrogen Intercalation: Hydrogen Evolution on Tungsten Oxide | Journal of the American Chemical Society

Phase-enabled metal-organic framework homojunction for highly selective CO2  photoreduction | Nature Communications
Phase-enabled metal-organic framework homojunction for highly selective CO2 photoreduction | Nature Communications

Measuring and Relating the Electronic Structures of Nonmodel Supported  Catalytic Materials to Their Performance | Journal of the American Chemical  Society
Measuring and Relating the Electronic Structures of Nonmodel Supported Catalytic Materials to Their Performance | Journal of the American Chemical Society

Electron induced efficient dechlorination of trichlorethylene with S doped  Fe2B: The enhancement mechanism of S - ScienceDirect
Electron induced efficient dechlorination of trichlorethylene with S doped Fe2B: The enhancement mechanism of S - ScienceDirect

Molecules | Free Full-Text | Enhancement of Activity and Development of Low  Pt Content Electrocatalysts for Oxygen Reduction Reaction in Acid Media
Molecules | Free Full-Text | Enhancement of Activity and Development of Low Pt Content Electrocatalysts for Oxygen Reduction Reaction in Acid Media

Low-Temperature Hydrogenation of Acetaldehyde to Ethanol on H-Precovered  Au(111) | The Journal of Physical Chemistry Letters
Low-Temperature Hydrogenation of Acetaldehyde to Ethanol on H-Precovered Au(111) | The Journal of Physical Chemistry Letters

P-block single-metal-site tin/nitrogen-doped carbon fuel cell cathode  catalyst for oxygen reduction reaction | Nature Materials
P-block single-metal-site tin/nitrogen-doped carbon fuel cell cathode catalyst for oxygen reduction reaction | Nature Materials

High-density Fe single atoms anchored on 2D-Fe2C12 monolayer materials for  N2 reduction to NH3 with high activity and selectivity - ScienceDirect
High-density Fe single atoms anchored on 2D-Fe2C12 monolayer materials for N2 reduction to NH3 with high activity and selectivity - ScienceDirect

Molecules | Free Full-Text | Argon Adsorption on Cationic Gold Clusters  Aun+ (n ≤ 20)
Molecules | Free Full-Text | Argon Adsorption on Cationic Gold Clusters Aun+ (n ≤ 20)

A Bayesian framework for adsorption energy prediction on bimetallic alloy  catalysts | npj Computational Materials
A Bayesian framework for adsorption energy prediction on bimetallic alloy catalysts | npj Computational Materials

Sensors | Free Full-Text | Design of Pyrrole-Based Gate-Controlled  Molecular Junctions Optimized for Single-Molecule Aflatoxin B1 Detection
Sensors | Free Full-Text | Design of Pyrrole-Based Gate-Controlled Molecular Junctions Optimized for Single-Molecule Aflatoxin B1 Detection

Heterogeneous gold catalysis - Wikipedia
Heterogeneous gold catalysis - Wikipedia

Electronic structure factors and the importance of adsorbate effects in  chemisorption on surface alloys | npj Computational Materials
Electronic structure factors and the importance of adsorbate effects in chemisorption on surface alloys | npj Computational Materials

IJMS | Free Full-Text | Effects of Electrode Materials on Electron  Transport for Single-Molecule Junctions
IJMS | Free Full-Text | Effects of Electrode Materials on Electron Transport for Single-Molecule Junctions

Electronic metal–support interaction modulates single-atom platinum  catalysis for hydrogen evolution reaction | Nature Communications
Electronic metal–support interaction modulates single-atom platinum catalysis for hydrogen evolution reaction | Nature Communications

Vibrational state dependence of D2 dissociation on Ag(111): The Journal of  Chemical Physics: Vol 106, No 11
Vibrational state dependence of D2 dissociation on Ag(111): The Journal of Chemical Physics: Vol 106, No 11

Composition-Tuned (MoWV)Se2 Ternary Alloy Nanosheets as Excellent Hydrogen  Evolution Reaction Electrocatalysts | ACS Nano
Composition-Tuned (MoWV)Se2 Ternary Alloy Nanosheets as Excellent Hydrogen Evolution Reaction Electrocatalysts | ACS Nano

Renewable Power for Electrocatalytic Generation of Syngas: Tuning the  Syngas Ratio by Manipulating the Active Sites and System Design - Leverett  - 2022 - ChemCatChem - Wiley Online Library
Renewable Power for Electrocatalytic Generation of Syngas: Tuning the Syngas Ratio by Manipulating the Active Sites and System Design - Leverett - 2022 - ChemCatChem - Wiley Online Library