Home

forhøjet paritet Erhverv bax puma foran jøde Robe

Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression - ScienceDirect
Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression - ScienceDirect

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

PUMA promotes Bax translocation by both directly interacting with Bax and  by competitive binding to Bcl-X L during UV-induced apoptosis. | Semantic  Scholar
PUMA promotes Bax translocation by both directly interacting with Bax and by competitive binding to Bcl-X L during UV-induced apoptosis. | Semantic Scholar

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Role of PUMA NOXA and BAX in the oocyte DNA-damage checkpoint Asterisks...  | Download Scientific Diagram
Role of PUMA NOXA and BAX in the oocyte DNA-damage checkpoint Asterisks... | Download Scientific Diagram

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression - ScienceDirect
Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression - ScienceDirect

Phylogenetically Distant Viruses Use the Same BH3-Only Protein Puma to  Trigger Bax/Bak-Dependent Apoptosis of Infected Mouse and Human Cells |  PLOS ONE
Phylogenetically Distant Viruses Use the Same BH3-Only Protein Puma to Trigger Bax/Bak-Dependent Apoptosis of Infected Mouse and Human Cells | PLOS ONE

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

BID, BIM, and PUMA Are Essential for Activation of the BAX- and  BAK-Dependent Cell Death Program | Science
BID, BIM, and PUMA Are Essential for Activation of the BAX- and BAK-Dependent Cell Death Program | Science

Cell Twitterissä: "Online now! TFEB activates the PUMA-Bax-Bak pathway to  promote programmed cell death of subsets of premyelinating  oligodendrocytes, to ensure region-specific CNS myelination  https://t.co/EsYdGpP2JH https://t.co/z9oEFgayGL" / Twitter
Cell Twitterissä: "Online now! TFEB activates the PUMA-Bax-Bak pathway to promote programmed cell death of subsets of premyelinating oligodendrocytes, to ensure region-specific CNS myelination https://t.co/EsYdGpP2JH https://t.co/z9oEFgayGL" / Twitter

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

Serum-Nutrient Starvation Induces Cell Death Mediated by Bax and Puma That  Is Counteracted by p21 and Unmasked by Bcl-xL Inhibition | PLOS ONE
Serum-Nutrient Starvation Induces Cell Death Mediated by Bax and Puma That Is Counteracted by p21 and Unmasked by Bcl-xL Inhibition | PLOS ONE

Bax/Bak activation in the absence of Bid, Bim, Puma, and p53 | Cell Death &  Disease
Bax/Bak activation in the absence of Bid, Bim, Puma, and p53 | Cell Death & Disease

PUMA Promotes Bax Translocation by Both Directly Interacting with Bax and  by Competitive Binding to Bcl-XL during UV-induced Apoptosis | Molecular  Biology of the Cell
PUMA Promotes Bax Translocation by Both Directly Interacting with Bax and by Competitive Binding to Bcl-XL during UV-induced Apoptosis | Molecular Biology of the Cell

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

Puma indirectly activates Bax to cause apoptosis in the absence of Bid or  Bim | Cell Death & Differentiation
Puma indirectly activates Bax to cause apoptosis in the absence of Bid or Bim | Cell Death & Differentiation

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

PUMA promotes Bax translocation by both directly interacting with Bax and  by competitive binding to Bcl-X L during UV-induced apoptosis. | Semantic  Scholar
PUMA promotes Bax translocation by both directly interacting with Bax and by competitive binding to Bcl-X L during UV-induced apoptosis. | Semantic Scholar

Puma Is a Dominant Regulator of Oxidative Stress Induced Bax Activation and  Neuronal Apoptosis | Journal of Neuroscience
Puma Is a Dominant Regulator of Oxidative Stress Induced Bax Activation and Neuronal Apoptosis | Journal of Neuroscience

The BH3â•'only Proteins Puma and Noxa: Two Brothers in Arms
The BH3â•'only Proteins Puma and Noxa: Two Brothers in Arms

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink